...
Accessing Appliance
The items marked in green colour are the access points for users (authenticated). There are three access points defined below:
Name | URL | Notes |
---|---|---|
DMS_SERVER_USER_URL | http://<your server address>:8080/nuxeo |
|
CASE_BROWSER_USER_URL | http://<your server address>:9080/casebrowser |
|
DMS_SERVER_TOKEN_URL | http://<your server address>:8090/nuxeo |
|
CASE_BROWSER_TOKEN_URL | http://<your server address>:9090/casebrowser |
|
Backups
- Frequent Backup Strategy:
- Data file index DB
- Company Data Files
- Periodic backup / changes infrequently:
- Company config files
Appliance Information
Field | Value |
---|---|
Operating System | CentOS 7.1+ or RedHat 7.1+ |
Database | Postgresql 7.4+ |
Container Engine | Docker 1.8+ |
Email Best Practice
- As a matter of general best practice, we recommend that a backup mail server is defined for your domain (i.e. a backup MX record), so that if any mail server cannot be reached during an upgrade or otherwise, the mail simply queues at the backup relay until your primary relay is available and responding.